Defining corporate energy policy and strategy to achieve carbon emissions reduction in non-energy intensive multi-site industrial organisations
dc.contributor.author | Finnerty, Noel | |
dc.contributor.author | Contreras, Sergio | |
dc.contributor.author | Sterling, Raymond | |
dc.contributor.author | Coakley, Daniel | |
dc.contributor.author | Keane, Marcus M. | |
dc.date.accessioned | 2017-09-22T10:50:58Z | |
dc.date.available | 2017-09-22T10:50:58Z | |
dc.date.issued | 2017-07-05 | |
dc.identifier.citation | Contreras, Sergio, Finnerty, Noel, Sterling, Raymond, Coakley, Daniel, & Keane, Marcus M. (2017). Defining corporate energy policy and strategy to achieve carbon emissions reduction in non-energy intensive multisite industrial organisations. Paper presented at the 10th International Conference on Sustainable Energy and Environmental Protection: Energy Management and Policies, Bled, Slovenia. DOI: 10.18690/978-961-286-051-6 | en_IE |
dc.identifier.isbn | 13: 978-961-286-051-6 | |
dc.identifier.uri | http://hdl.handle.net/10379/6826 | |
dc.description.abstract | Research on the components and characteristics of long-term energy policy and strategies in large organisations is limited. Non-energy intensive multinationals do not face the environmental regulations required by their energy intensive counterparts, further widening the “energy efficiency gap” due to missed opportunities. This work investigates the development of long-term energy policy and associated strategy for nonenergy intensive multi-site organisations via a systematic literature review identifying essentials of energy policy, strategy and associated barriers/drivers to energy efficiency. Highlights include a review of energy policy guidelines and standards, an analysis of the parameters influencing decision-making practices, including the non-energy benefits of energy efficiency investments and a study of 6 top-ranked sustainable global companies to identify best-practices. Subsequently, this work proposes a methodology to formulate ‘corporate energy policy and strategy’ for nonenergy intensive industries. A case study is presented with findings on initial deployment in a Fortune 500 multinational. | en_IE |
dc.description.sponsorship | This publication has emanated from research supported in part by a research grant from Science Foundation Ireland (SFI) under Grant Number SFI/12/RC/2289 through a TP agreement between the SFI Centre for Ireland’s Big Data and Analytics Research, ZuTec Inc. Ltd and Boston Scientific Corporation. | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | University of Maribor Press | en_IE |
dc.relation.ispartof | 10TH International Conference on Sustainable Energy and Environmental Protection | en |
dc.subject | Energy policy | en_IE |
dc.subject | Energy strategy | en_IE |
dc.subject | ISO 50001 | en_IE |
dc.subject | Non-energy intensive | en_IE |
dc.subject | Multinational | en_IE |
dc.title | Defining corporate energy policy and strategy to achieve carbon emissions reduction in non-energy intensive multi-site industrial organisations | en_IE |
dc.type | Conference Paper | en_IE |
dc.date.updated | 2017-09-21T14:46:29Z | |
dc.identifier.doi | 10.18690/978-961-286-051-6 | |
dc.local.publishedsource | https://doi.org/10.18690/978-961-286-051-6 | en_IE |
dc.description.peer-reviewed | peer-reviewed | |
dc.contributor.funder | |~|1267883|~| | |
dc.internal.rssid | 13187362 | |
dc.local.contact | Raymond Sterling, Department Of Civil Engineering, Nui Galway. Email: rsterling@nuigalway.ie | |
dc.local.copyrightchecked | No | |
dc.local.version | PUBLISHED | |
nui.item.downloads | 581 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: