Modes of transport to or from school and mental wellbeing of schoolchildren in Irelandmental wellbeing of schoolchildren in Ireland
dc.contributor.author | Költő, András | |
dc.contributor.author | Gavin, Aoife | |
dc.contributor.author | Nic Gabhainn, Saoirse | |
dc.date.accessioned | 2020-12-07T14:40:19Z | |
dc.date.available | 2020-12-07T14:40:19Z | |
dc.date.issued | 2020-06-18 | |
dc.identifier.citation | Költő, András, Gavin, Aoife, & Nic Gabhainn, Saoirse. (2020). Modes of transport to or from school and mental well-being of schoolchildren in Ireland. Poster presented at the 24th Annual Health Promotion Conference: Creating a more equitable and sustainable environment (Online), Galway, 18 June. | en_IE |
dc.identifier.uri | http://hdl.handle.net/10379/16374 | |
dc.description.abstract | Active transport is a priority area within the Physical Activity Strategy for the WHO European Region 2016–2025. Active transport (walking and cycling) is associated with better physical health indicators. Cycling, as a form of moderate-to-vigorous physical activity, has multiple health benefits, including positive impact on mental and social well-being. It remains to be explored whether modes of transport to and from school are associated with indicators of mental health in Irish children. | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | Health Promotion Research Centre, National University of Ireland Galway | en_IE |
dc.relation.ispartof | 24th Annual Health Promotion Conference: Creating a more equitable and sustainable environment: Creating a more equitable and sustainable environment | en |
dc.subject | Modes of transport | en_IE |
dc.subject | School transport | en_IE |
dc.subject | mental well-being | en_IE |
dc.subject | schoolchildren | en_IE |
dc.subject | Ireland | en_IE |
dc.subject | Active Transport | |
dc.subject | Child and adolescent mental well-being | |
dc.subject | encourage | |
dc.title | Modes of transport to or from school and mental wellbeing of schoolchildren in Irelandmental wellbeing of schoolchildren in Ireland | en_IE |
dc.type | Conference Paper | en_IE |
dc.date.updated | 2020-06-30T19:23:23Z | |
dc.local.publishedsource | http://www.hprcconference.ie | en_IE |
dc.description.peer-reviewed | non-peer-reviewed | |
dc.internal.rssid | 21651971 | |
dc.local.contact | Saoirse Nic Gabhainn, Dept. Of Health Promotion, Aras Moyola, Nui Galway. 3093 Email: saoirse.nicgabhainn@nuigalway.ie | |
dc.local.copyrightchecked | Yes | |
dc.local.version | PUBLISHED | |
nui.item.downloads | 14 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: