Screening of exosomal microRNAs from colorectal cancer cells
dc.contributor.author | Clancy, Cillian | |
dc.contributor.author | Khan, Sonja | |
dc.contributor.author | Glynn, Claire L. | |
dc.contributor.author | Holian, Emma | |
dc.contributor.author | Dockery, Peter | |
dc.contributor.author | Lalor, Pierce | |
dc.contributor.author | Brown, James A.L. | |
dc.contributor.author | Joyce, Myles R. | |
dc.contributor.author | Kerin, Michael J. | |
dc.contributor.author | Dwyer, Róisín M. | |
dc.date.accessioned | 2019-09-04T09:00:25Z | |
dc.date.available | 2019-09-04T09:00:25Z | |
dc.date.issued | 2017-01-03 | |
dc.identifier.citation | Clancy, C,Khan, S,Glynn, CL,Holian, E,Dockery, P,Lalor, P,Brown, JAL,Joyce, MR,Kerin, MJ,Dwyer, RM (2016) 'Screening of exosomal microRNAs from colorectal cancer cells'. Cancer Biomarkers, 17 :427-435, DOI: 10.3233/CBM-160659 | en_IE |
dc.identifier.issn | 1875-8592 | |
dc.identifier.uri | http://hdl.handle.net/10379/15382 | |
dc.description.abstract | BACKGROUND: Cells release extracellular membrane vesicles including microvesicles known as exosomes. Exosomes contain microRNAs (miRNAs) however the full range within colorectal cancer cell secreted exosomes is unknown.OBJECTIVE: To identify the full range of exosome encapsulated miRNAs secreted from 2 colorectal cancer cell lines and to investigate engineering of exosomes over-expressing miRNAs.METHODS: Exosomes were isolated from HCT-116 and HT-29 cell lines. RNA was extracted from exosomes and microRNA array performed. Cells were engineered to express miR-379 (HCT-116-379) or a non-targeting control (HCT-116-NTC) and functional effects were determined. Exosomes secreted by engineered cells were transferred to recipient cells and the impact examined.RESULTS: Microvesicles 40-100 nm in size secreted by cell lines were visualised and confirmed to express exosomal protein CD63. HT-29 exosomes contained 409 miRNAs, HCT-116 exosomes contained 393, and 338 were common to exosomes from both cell lines. Selected targets were validated. HCT-116-379 cells showed decreased proliferation (12-15% decrease, p | en_IE |
dc.description.sponsorship | Funding support was received from Breast Cancer Research and the Irish Cancer Society Collaborative Cancer Research Centre BREAST-PREDICT Grant CCRC13GAL. | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | IOS Press | en_IE |
dc.relation.ispartof | Cancer Biomarkers | en |
dc.subject | Exosomes | en_IE |
dc.subject | microRNAs | en_IE |
dc.subject | colorectal cancer | en_IE |
dc.subject | BREAST-CANCER | en_IE |
dc.subject | MEDIATED TRANSFER | en_IE |
dc.subject | MESSENGER-RNAS | en_IE |
dc.subject | EXPRESSION | en_IE |
dc.subject | INVASION | en_IE |
dc.subject | MIR-378 | en_IE |
dc.title | Screening of exosomal microRNAs from colorectal cancer cells | en_IE |
dc.type | Article | en_IE |
dc.date.updated | 2019-08-16T10:12:30Z | |
dc.identifier.doi | 10.3233/CBM-160659 | |
dc.local.publishedsource | https://dx.doi.org/10.3233/CBM-160659 | en_IE |
dc.description.peer-reviewed | peer-reviewed | |
dc.contributor.funder | Breast Cancer Research | en_IE |
dc.contributor.funder | Irish Cancer Society | en_IE |
dc.internal.rssid | 12198686 | |
dc.local.contact | Róisín Dwyer, Surgery, Nui Galway. 3008 Email: roisin.dwyer@nuigalway.ie | |
dc.local.copyrightchecked | Yes | |
dc.local.version | ACCEPTED | |
nui.item.downloads | 244 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: