The nature of stable char radicals: An ESR and DFT study of structural and hydrogen bonding requirements
dc.contributor.author | Trubetskaya, Anna | |
dc.contributor.author | Larsen Andersen, Mogens | |
dc.contributor.author | Talbro Barsberg, Søren | |
dc.date.accessioned | 2018-08-01T08:23:18Z | |
dc.date.issued | 2018-06-28 | |
dc.identifier.citation | Trubetskaya, Anna, Larsen Andersen, Mogens, & Talbro Barsberg, Søren. The Nature of Stable Char Radicals: An ESR and DFT Study of Structural and Hydrogen Bonding Requirements. ChemPlusChem, 0(0). doi: doi:10.1002/cplu.201800284 | en_IE |
dc.identifier.issn | 2192-6506 | |
dc.identifier.uri | http://hdl.handle.net/10379/7452 | |
dc.description.abstract | Pyrolysis is a promising way to convert biomass into fuels and chemicals. This reaction is complex and inevitably involves a cascade of radical reactions that lead to char formation, in which some radicals become trapped and stabilized. Their nature is difficult to characterize, and in this respect computational chemistry can be a strong supplementary tool to electron spin resonance spectroscopy and other experimental methods. Here biomass char radicals and oxidation reactivity are studied experimentally, and density functional theory is used to predict the thermodynamic stability and g‐values of carbon‐ and oxygen‐centered radicals of polyaromatic char models including defect structures. Hydroxylated and especially certain dihydroxylated structures provide exceptional stabilization of oxygen‐centered radicals. Hydrogen bonding plays a crucial role, and it is proposed that hydrogen atom transfer couples radical localizations. This is a new proposal on the structural requirements for stabilization of char radicals, which impacts our understanding of pyrolysis mechanisms and char reactivity. | en_IE |
dc.description.sponsorship | We gratefully acknowledge financial support from the KempeFoundation, Carl-Fredrik von Horns, Bjçrn Wahlstrçms, and Jern-kontoret Stiftelsen. | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | Wiley | en_IE |
dc.relation.ispartof | ChemPlusChem | en |
dc.subject | Biomass | en_IE |
dc.subject | Density functional calculations | en_IE |
dc.subject | Free radicals | en_IE |
dc.subject | g-value | en_IE |
dc.subject | Pyrolysis | en_IE |
dc.title | The nature of stable char radicals: An ESR and DFT study of structural and hydrogen bonding requirements | en_IE |
dc.type | Article | en_IE |
dc.date.updated | 2018-07-30T22:50:52Z | |
dc.identifier.doi | 10.1002/cplu.201800284 | |
dc.local.publishedsource | https://doi.org/10.1002/cplu.201800284 | en_IE |
dc.description.peer-reviewed | Not peer reviewed | |
dc.description.embargo | 2019-06-28 | |
dc.internal.rssid | 14713924 | |
dc.local.contact | Anna Trubetskaya, -. - Email: anna.trubetskaya@nuigalway.ie | |
dc.local.copyrightchecked | Yes | |
dc.local.version | PUBLISHED | |
nui.item.downloads | 244 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: