dc.contributor.author | Timilsina, Mohan | |
dc.contributor.author | Davis, Brian | |
dc.contributor.author | Taylor, Mike | |
dc.contributor.author | Hayes, Conor | |
dc.date.accessioned | 2018-05-28T08:57:42Z | |
dc.date.available | 2018-05-28T08:57:42Z | |
dc.date.issued | 2016-11-24 | |
dc.identifier.citation | Timilsina, M., Davis, B., Taylor, M., & Hayes, C. (2016). Towards predicting academic impact from mainstream news and weblogs: A heterogeneous graph based approach. Paper presented at the 2016 IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining (ASONAM), 18-21 August, San Fransciso. | en_IE |
dc.identifier.uri | http://hdl.handle.net/10379/7379 | |
dc.description.abstract | The realization that scholarly publications are discussed and have influence on discourse outside scientific and academic domains has given rise to area of scientometrics called alternative metrics or “altmetrics”. Furthermore, researchers in this field tend to focus primarily on measuring scientific activity on social media platforms such as Twitter, however these count-based metrics are vulnerable to gaming because they tend to lack concrete justification or reference to the primary source. In this collaboration with Elsevier, we extend the conventional citation graph to a heterogeneous graph of publications, scientists, venues, organizations and more authoritative media sources such as mainstream news and weblogs. Our approach consists of two parts: one is integrating the bibliometric data with the social data such as blogs, mainstream news. The other involves understanding how standard graph-based metrics can be used to predict the academic impact. Our result showed the computed graph-based metrics can reasonably predict the academic impact of early stage researchers. | en_IE |
dc.description.sponsorship | This work has been funded by Scientific Foundation of
Ireland (SFI/12/RC/2289) and the targeted project Elsevier.
We appreciated Dr. Jonice Oliveira from Federal University
of Rio de Jeneiro for creative feedback and support | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | IEEE | en_IE |
dc.relation.ispartof | 2016 IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining (ASONAM) | en |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Ireland | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | |
dc.subject | Academic impact | en_IE |
dc.subject | Mainstream news | en_IE |
dc.subject | Weblogs | en_IE |
dc.subject | Prediction | en_IE |
dc.subject | Graph based approach | en_IE |
dc.title | Towards predicting academic impact from mainstream news and weblogs: A heterogeneous graph based approach | en_IE |
dc.type | Conference Paper | en_IE |
dc.date.updated | 2018-05-28T08:31:59Z | |
dc.identifier.doi | 10.1109/ASONAM.2016.7752425 | |
dc.local.publishedsource | http://dx.doi.org/10.1109/ASONAM.2016.7752425 | en_IE |
dc.description.peer-reviewed | peer-reviewed | |
dc.contributor.funder | Science Foundation Ireland | en_IE |
dc.internal.rssid | 12631433 | |
dc.local.contact | Conor Hayes, Information Technology, School Of Engineering &, Informatics, Nui Galway. 5077 Email: conor.hayes@nuigalway.ie | |
dc.local.copyrightchecked | Yes | |
dcterms.project | info:eu-repo/grantAgreement/SFI/SFI Research Centres/12/RC/2289/IE/INSIGHT - Irelands Big Data and Analytics Research Centre/ | |
nui.item.downloads | 313 | |