A combined wear-fatigue design methodology for fretting in the pressure armour layer of flexible marine risers
dc.contributor.author | O'Halloran, S.M. | |
dc.contributor.author | Shipway, P.H. | |
dc.contributor.author | Connaire, A. | |
dc.contributor.author | Leen, Sean B. | |
dc.contributor.author | Harte, Annette M. | |
dc.date.accessioned | 2017-06-29T08:43:49Z | |
dc.date.issued | 2016-10-20 | |
dc.identifier.citation | O’Halloran, S. M., Shipway, P. H., Connaire, A. D., Leen, S. B., & Harte, A. M. (2017). A combined wear-fatigue design methodology for fretting in the pressure armour layer of flexible marine risers. Tribology International, 108, 7-15. doi: https://doi.org/10.1016/j.triboint.2016.10.020 | en_IE |
dc.identifier.issn | 1879-2464 | |
dc.identifier.uri | http://hdl.handle.net/10379/6619 | |
dc.description.abstract | This paper presents a combined experimental and computational methodology for fretting wear-fatigue prediction of pressure armour wire in flexible marine risers. Fretting wear, friction and fatigue parameters of pressure armour material have been characterised experimentally. A combined fretting wear-fatigue finite element model has been developed using an adaptive meshing technique and the effect of bending-induced tangential slip has been characterised. It has been shown that a surface damage parameter combined with a multiaxial fatigue parameter can accurately predict the beneficial effect of fretting wear on fatigue predictions. This provides a computationally efficient design tool for fretting in the pressure armour layer of flexible marine risers. | en_IE |
dc.description.sponsorship | The authors would like to thank the Irish Research Council and Wood Group for funding of this project through the Enterprise Partnership Scheme (EPSPG/2013/638), and the National University of Ireland for funding through an NUI Travelling Scholarship. | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | Elsevier | en_IE |
dc.relation.ispartof | Tribology International | en |
dc.subject | Fretting wear | en_IE |
dc.subject | Fretting crack initiation | en_IE |
dc.subject | Fretting life prediction | en_IE |
dc.subject | Flexible risers | en_IE |
dc.subject | Pressure armour wire | en_IE |
dc.title | A combined wear-fatigue design methodology for fretting in the pressure armour layer of flexible marine risers | en_IE |
dc.type | Article | en_IE |
dc.date.updated | 2017-06-27T10:50:09Z | |
dc.identifier.doi | 10.1016/j.triboint.2016.10.020 | |
dc.local.publishedsource | https://doi.org/10.1016/j.triboint.2016.10.020 | en_IE |
dc.description.peer-reviewed | peer-reviewed | |
dc.contributor.funder | |~|1267880|~|6201984|~| | |
dc.description.embargo | 2018-10-20 | |
dc.internal.rssid | 11876752 | |
dc.local.contact | Sean Leen, Mechanical & Biomedical Eng, Eng-2051, New Engineering Building, Nui Galway. 5955 Email: sean.leen@nuigalway.ie | |
dc.local.copyrightchecked | No | |
dc.local.version | ACCEPTED | |
nui.item.downloads | 243 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: