A multi-axial cyclic viscoplasticity model for high temperature fatigue of P91 steel
dc.contributor.author | Barrett, Richard A. | |
dc.contributor.author | Leen, Sean B. | |
dc.date.accessioned | 2015-12-11T14:27:26Z | |
dc.date.available | 2015-12-11T14:27:26Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Barrett, RA, T.P. Farragher, N.P. O Dowd, O Donoghue, PE, Leen, SB (2014) 'A multi-axial cyclic viscoplasticity model for high temperature fatigue of P91 steel'. Materials Science And Technology, 30 :67-74. | en_IE |
dc.identifier.issn | 1743-2847 | |
dc.identifier.uri | http://hdl.handle.net/10379/5390 | |
dc.description | Journal article | en_IE |
dc.description.abstract | This paper presents a novel multiaxial, cyclic viscoplasticity material model for high temperature low cycle fatigue of P91 power plant steel. The model incorporates mechanisms-based variable strain-rate sensitivity and the key high temperature cyclic deformation phenomena of cyclic softening and non-linear kinematic hardening. The model has been calibrated to accurately represent the cyclic high temperature constitutive behaviour of ‘as received’ P91 steel. Details on the material Jacobian, with the consistent tangent stiffness for finite element implementation, are presented. The multiaxial implementation is applied to a notched specimen under strain-controlled loading at 600°C and a thin walled pipe under representative pressurised thermomechanical fatigue loading conditions. It is shown that the model for variable strain-rate sensitivity of the present paper predicts significantly different Coffin-Manson notch fatigue life compared to the Chaboche power law model. Ratchetting is shown to be a key candidate failure mechanism for next generation thermomechanical power plant loading conditions, for thin walled pressurised pipes. | en_IE |
dc.description.sponsorship | Science Foundation Ireland SFI/10/IN.1/I3015 | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | Maney Online | en_IE |
dc.relation.ispartof | Materials Science And Technology | en |
dc.subject | Hyperbolic sine constitutive model | en_IE |
dc.subject | P91 steel | en_IE |
dc.subject | Thermomechanical fatigue | en_IE |
dc.subject | Ratchetting | en_IE |
dc.subject | Strain-rate sensitivity | en_IE |
dc.title | A multi-axial cyclic viscoplasticity model for high temperature fatigue of P91 steel | en_IE |
dc.type | Article | en_IE |
dc.date.updated | 2015-12-07T14:24:21Z | |
dc.identifier.doi | 10.1179/1743284713Y.0000000382 | |
dc.local.publishedsource | http://dx.doi.org/10.1179/1743284713Y.0000000382 | en_IE |
dc.description.peer-reviewed | peer-reviewed | |
dc.contributor.funder | |~| | |
dc.internal.rssid | 10125578 | |
dc.local.contact | Sean Leen, Mechanical & Biomedical Eng, Eng-2051, New Engineering Building, Nui Galway. 5955 Email: sean.leen@nuigalway.ie | |
dc.local.copyrightchecked | Yes | |
dc.local.version | PUBLISHED | |
nui.item.downloads | 765 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: