Learning latent semantic relations from clickthrough data for query suggestion
dc.contributor.author | Yang, Haixuan | |
dc.date.accessioned | 2014-01-22T15:59:58Z | |
dc.date.available | 2014-01-22T15:59:58Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Ma, Hao and Yang, Haixuan and King, Irwin and Lyu, Michael R (2008) Learning latent semantic relations from clickthrough data for query suggestion Proceeding of the 17th ACM conference on Information and knowledge management | en_US |
dc.identifier.uri | http://hdl.handle.net/10379/3990 | |
dc.description | Journal article | en_US |
dc.description.abstract | For a given query raised by a specific user, the Query Suggestion technique aims to recommend relevant queries which potentially suit the information needs of that user. Due to the complexity of the Web structure and the ambiguity of users' inputs, most of the suggestion algorithms suffer from the problem of poor recommendation accuracy. In this paper, aiming at providing semantically relevant queries for users, we develop a novel, effective and efficient two-level query suggestion model by mining clickthrough data, in the form of two bipartite graphs (user-query and query-URL bipartite graphs) extracted from the clickthrough data. Based on this, we first propose a joint matrix factorization method which utilizes two bipartite graphs to learn the low-rank query latent feature space, and then build a query similarity graph based on the features. After that, we design an online ranking algorithm to propagate similarities on the query similarity graph, and finally recommend latent semantically relevant queries to users. Experimental analysis on the clickthrough data of a commercial search engine shows the effectiveness and the efficiency of our method. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceeding of the 17th ACM conference on Information and knowledge management | en |
dc.subject | Query suggestion technique | en_US |
dc.title | Learning latent semantic relations from clickthrough data for query suggestion | en_US |
dc.type | Conference Paper | en_US |
dc.date.updated | 2013-09-24T16:25:20Z | |
dc.local.publishedsource | http://dx.doi.org/10.1145/1458082.1458177 | en_US |
dc.description.peer-reviewed | peer-reviewed | |
dc.contributor.funder | |~| | |
dc.internal.rssid | 3760796 | |
dc.local.contact | Haixuan Yang, School Of Mathematics,Statistics, & Applied Mathematics, Adb-G013, Nui Galway. 2320 Email: haixuan.yang@nuigalway.ie | |
dc.local.copyrightchecked | No | |
dc.local.version | ACCEPTED | |
nui.item.downloads | 1149 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: