The influence of technology on the development of partnership relationships in the Irish construction industry
dc.contributor.author | Cormican, Kathryn | |
dc.date.accessioned | 2013-09-25T10:42:17Z | |
dc.date.available | 2015-01-23T15:51:32Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Singleton, T,Cormican, K (2013) 'The influence of technology on the development of partnership relationships in the Irish construction industry'. International Journal Of Computer Integrated Manufacturing, 25 :1063-1072. | en_US |
dc.identifier.uri | http://hdl.handle.net/10379/3676 | |
dc.description.abstract | This paper investigates the potential for improvement in the construction supply chain management (SCM) given the current crisis in the Irish construction industry. The research was undertaken because of the need to improve productivity and tackle historical problems between main subcontractors and specialist subcontractors in the construction industry. The goal of the research is to present and analyse a case study of the fit-out of Terminal 2 in Dublin Airport, Ireland. It seeks to establish if specialist subcontractors are active participants in construction collaborative technologies (CCTs); contribute to the design process; are fully integrated into the supply chain and have longer-term strategic partnership as opposed to project partnership as an objective. The research found that subcontractor involvement in design development using CCT was crucial to the success of the project and that investment in collaboration technology would be a determining factor in the future success of the industry. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal Of Computer Integrated Manufacturing | en |
dc.subject | construction collaborative technology | en_US |
dc.subject | partnership | en_US |
dc.subject | specialist subcontractor | en_US |
dc.subject | construction supply chain | en_US |
dc.subject | PROJECTS | en_US |
dc.title | The influence of technology on the development of partnership relationships in the Irish construction industry | en_US |
dc.type | Article | en_US |
dc.date.updated | 2013-09-18T13:55:17Z | |
dc.identifier.doi | DOI 10.1080/0951192X.2012.681907 | |
dc.local.publishedsource | http://dx.doi.org/10.1080/0951192X.2012.681907 | en_US |
dc.description.peer-reviewed | peer-reviewed | |
dc.contributor.funder | |~| | |
dc.internal.rssid | 2803434 | |
dc.local.contact | Kathryn Cormican, Mechanical & Biomedical Eng, Eng-2046, New Engineering Building, Nui Galway. 3975 Email: kathryn.cormican@nuigalway.ie | |
dc.local.copyrightchecked | No | |
dc.local.version | ACCEPTED | |
nui.item.downloads | 680 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: