dc.contributor.author | O'Gorman, Sean | |
dc.contributor.author | Neuhaus, Kai | |
dc.contributor.author | Alexandrov, Sergey | |
dc.contributor.author | Hogan, Josh | |
dc.contributor.author | Wilson, Carol | |
dc.contributor.author | McNamara, Paul M. | |
dc.contributor.author | Leahy, Martin | |
dc.date.accessioned | 2022-04-28T07:45:45Z | |
dc.date.available | 2022-04-28T07:45:45Z | |
dc.date.issued | 2018-08-30 | |
dc.identifier.citation | O'Gorman, Sean, Neuhaus, Kai, Alexandrov, Sergey, Hogan, Josh, Wilson, Carol, McNamara, Paul M., & Leahy, Martin. (2018). Characterization of an amplified piezoelectric actuator for multiple reference optical coherence tomography. Applied Optics, 57(Issue 22), E142-E146, doi:https://dx.doi.org/10.1364/AO.57.00E142 | en_IE |
dc.identifier.issn | 1559-128X | |
dc.identifier.uri | http://hdl.handle.net/10379/17175 | |
dc.description.abstract | The characterization of an amplified piezoelectric actuator (APA) as a new axial scanning method for multiple-reference optical coherence tomography (MR-OCT) is described. MR-OCT is a compact optical imaging device based on a recirculating reference-arm-scanning optical delay using a partial mirror that can enhance the imaging depth range by more than 10 times the reference mirror’s scanning amplitude. The scanning amplitude of the used APA was varied between 30 μm and 250 μm, depending on the scanning frequency of between 0.8 kHz and 1.2 kHz. A silver-coated miniature mirror was attached to the APA via ultraviolet-cured optical adhesive, and the light source was a super-luminescent diode with 1310 nm center wavelength and 56 nm bandwidth. The sensitivity was measured with and without the partial mirror in the reference delay line as a function of scan speed, frequency, and range, therefore providing results for MR-OCT and TD-OCT modes. It was found that the APA provides more than twice the mechanical scanning range compared to other opto-mechanic actuators, but results indicate degradation of signal-to-noise ratio and sensitivity at larger imaging depths. In conjunction with MR-OCT, the scan range of maximum 200 μm can be enhanced up to 1–1.5 mm by using a reduced amount of orders of reflections, which could be of interest to increase sensitivity in the future. | en_IE |
dc.description.sponsorship | This work was supported by NUI Galway, Galway University
Foundation, the University of Limerick Foundation, the National
Biophotonics Imaging Platform (NBIP) Ireland funded under
the Higher Education Authority PRTLI Cycle 4, co-funded by
the Irish Government and the European Union - Investing in
your future, and Compact Imaging, Inc. | |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | Optica | en_IE |
dc.relation.ispartof | Applied Optics | en |
dc.rights | CC BY-NC-ND 3.0 IE | |
dc.rights | CC BY-NC-ND 3.0 IE | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | |
dc.subject | amplified piezoelectric actuator | en_IE |
dc.subject | optical coherence tomography | en_IE |
dc.title | Characterization of an amplified piezoelectric actuator for multiple reference optical coherence tomography | en_IE |
dc.type | Article | en_IE |
dc.date.updated | 2022-03-22T10:14:43Z | |
dc.identifier.doi | 10.1364/AO.57.00E142 | |
dc.local.publishedsource | https://dx.doi.org/10.1364/AO.57.00E142 | en_IE |
dc.description.peer-reviewed | peer-reviewed | |
dc.internal.rssid | 16227026 | |
dc.local.contact | Sergey Alexandrov, School Of Physics, Nui Galway. - Email: sergey.alexandrov@nuigalway.ie | |
dc.local.copyrightchecked | Yes | |
dc.local.version | PUBLISHED | |
nui.item.downloads | 34 | |