dc.contributor.author | Garcia-Iruela, Miguel | |
dc.contributor.author | Hijón-Neira, Raquel | |
dc.contributor.author | Connolly, Cornelia | |
dc.date.accessioned | 2021-09-10T11:08:25Z | |
dc.date.available | 2021-09-10T11:08:25Z | |
dc.date.issued | 2021-07-28 | |
dc.identifier.citation | Garcia-Iruela, Miguel, Hijón-Neira, Raquel, & Connolly, Cornelia. (2021). Analysis of Three Methodological Approaches in the Use of Gamification in Vocational Training. Information, 12(8), 300, doi:10.3390/info12080300 | en_IE |
dc.identifier.issn | 2078-2489 | |
dc.identifier.uri | http://hdl.handle.net/10379/16939 | |
dc.description.abstract | A reduced interest and low motivation in learning amongst vocational students has become a challenge with many traditional strategies not capable of providing a solution to motivation and encouraging participation in learning. The use of elements of games in non-recreational environments (gamification) may be a possible solution, since research indicates an improvement in user experience and engagement, with possibilities of improved motivation and behavioral results. However not all studies obtain positive results, the success of gamification is influenced by the design, the sample, and the context. This study analyzes a gamification design with the most common elements in three methodological approaches (teacher-centered, student-centered, and mixed) in three different periods throughout a program of study with vocational training students. The results indicate that the mixed approach performed worse than the other two. Carrying out a greater number of tasks did not imply a better result in the subject marks, but rather paying more attention to each task influences the result positively. | en_IE |
dc.description.sponsorship | This research was funded by in part by the Ministerio de Economía y Competitividad
under Grant TIN2015-66731-C2-1-R, in part by the Rey Juan Carlos University under Grant
30VCPIGI15, in part by the Madrid Regional Government, through the project e-Madrid-CM, under
Grant P2018/TCS-4307, and in part by the Structural Funds (FSE and FEDER). | |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | MDPI | en_IE |
dc.relation.ispartof | MDPI Information | en |
dc.rights | CC BY-NC-ND 3.0 IE | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | |
dc.subject | gamification | en_IE |
dc.subject | vocational training | en_IE |
dc.subject | higher education | en_IE |
dc.subject | project-based learning | en_IE |
dc.title | Analysis of three methodological approaches in the use of gamification in vocational training | en_IE |
dc.type | Article | en_IE |
dc.date.updated | 2021-09-06T14:22:26Z | |
dc.identifier.doi | 10.3390/info12080300 | |
dc.local.publishedsource | https://doi.org/10.3390/info12080300 | en_IE |
dc.description.peer-reviewed | peer-reviewed | |
dc.internal.rssid | 26579797 | |
dc.local.contact | Cornelia Connolly, Edu-G011, Nuns Island, Education Building, National University Of Ireland, Galway. +353 (0)91 492369 Email: cornelia.connolly@nuigalway.ie | |
dc.local.copyrightchecked | Yes | |
dc.local.version | ACCEPTED | |
nui.item.downloads | 24 | |