A review of resolution losses for AR/VR foveated imaging applications
dc.contributor.author | Cognard, Timothee E. | |
dc.contributor.author | Goncharov, Alexander | |
dc.contributor.author | Devaney, Nicholas | |
dc.contributor.author | Dainty, Chris | |
dc.contributor.author | Corcoran, Peter | |
dc.date.accessioned | 2021-04-07T13:11:11Z | |
dc.date.available | 2021-04-07T13:11:11Z | |
dc.date.issued | 2018-08-15 | |
dc.identifier.citation | Cognard, Timothee E., Goncharov, Alexander, Devaney, Nicholas, Dainty, Chris, & Corcoran, Peter. (2018). A review of resolution losses for AR/VR foveated imaging applications. Paper presented at the 2018 IEEE Games, Entertainment, Media Conference (GEM), Galway, Ireland, 15-17 August. | en_IE |
dc.identifier.uri | http://hdl.handle.net/10379/16685 | |
dc.description.abstract | Foveated imaging is of great interest for Augmented and Virtual Reality applications. The resolution losses off-axis simulated in foveated imaging are modelled using cone density on the retina. This article reviews the other factors limiting the resolution off-axis in AR/VR, in particular the impact of the eye lens. Several off-axis resolution simulations are proposed and compared in order to provide some theoretical compression ratios for 4K and 8K display systems. A model taking into account both the cone density across the retina and the optical performance of the eye lens is proposed and evaluated. The variability and challenges of modelling the human eye resolution losses are also discussed, in particular in the case of age-dependence. | en_IE |
dc.description.sponsorship | This research is funded under the SFI Strategic Partnership Program by Science Foundation Ireland (SFI) and FotoNation Ltd. Project ID: 13/SPP/I2868 on Next Generation Imaging for Smartphone and Embedded Platforms. | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | Institute of Electrical and Electronics Engineers | en_IE |
dc.relation.ispartof | 2018 IEEE GAMES, ENTERTAINMENT, MEDIA CONFERENCE (GEM) | en |
dc.subject | SCHEMATIC EYE MODELS | en_IE |
dc.subject | INDEX | en_IE |
dc.subject | PUPIL | en_IE |
dc.subject | SIZE | en_IE |
dc.title | A review of resolution losses for AR/VR foveated imaging applications | en_IE |
dc.type | Conference Paper | en_IE |
dc.date.updated | 2021-04-02T17:18:27Z | |
dc.identifier.doi | 10.1109/GEM.2018.8516451 | |
dc.local.publishedsource | https://dx.doi.org/10.1109/GEM.2018.8516451 | en_IE |
dc.description.peer-reviewed | peer-reviewed | |
dc.contributor.funder | Science Foundation Ireland | en_IE |
dc.contributor.funder | FotoNation Limited | en_IE |
dc.internal.rssid | 16221063 | |
dc.local.contact | Peter Corcoran, Electrical & Electronic Eng, Room 3041, Engineering Building, Nui Galway. 2764 Email: peter.corcoran@nuigalway.ie | |
dc.local.copyrightchecked | Yes | |
dc.local.version | ACCEPTED | |
dcterms.project | info:eu-repo/grantAgreement/SFI/SFI Strategic Partnership Programme/13/SPP/I2868/IE/Next Generation Imaging for Smartphone and Embedded Platforms/ | en_IE |
nui.item.downloads | 10 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: