A SWOT framework to investigate the integration between building management systems and fault detection and diagnosis tools
dc.contributor.author | Costa, Andrea | |
dc.contributor.author | Sterling, Raymond | |
dc.contributor.author | Blanes, Luis M. | |
dc.contributor.author | Howley, Martin | |
dc.contributor.author | Keane, Marcus M. | |
dc.date.accessioned | 2021-02-17T10:14:58Z | |
dc.date.available | 2021-02-17T10:14:58Z | |
dc.date.issued | 2013-07-01 | |
dc.identifier.citation | Costa, Andrea, Sterling, Raymond, Blanes, Luis M., Howley, Martin, & Keane, Marcus M. (2013). A SWOT framework to investigate the integration between building management systems and fault detection and diagnosis tools. Paper presented at the International Conference on Applied Energy (ICAE 2013), Pretoria, South Africa, 01-04 July. | en_IE |
dc.identifier.uri | http://hdl.handle.net/10379/16562 | |
dc.description.abstract | This paper presents a research work carried out under the umbrella of the CASCADE project, which is a European FP7 research project which is developing facility-specific measurement-based energy action plans for the airport energy managers that are underpinned by Fault Detection Diagnosis (FDD). The paper first describes the context of the project then it focuses on Building Management Systems describing the current status of the technology and presenting an outlook on their future development. Then a Strengths Weakness Opportunity and Treads (SWOT) framework is defined with the aim of verifying the suitability of an installed BMS system to incorporate Fault Detection and Diagnosis (FDD) tools | en_IE |
dc.description.sponsorship | This research was funded by the European Community's Seventh Framework Programme (FP7/2007-2013) under grant agreement No. 284920. | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | National University of Ireland Galway | |
dc.relation.ispartof | International Conference on Applied Energy (ICAE 2013), Pretoria, South Africa, 1-4 July 2013 | en |
dc.subject | Building Management Systems (BMS) | en_IE |
dc.subject | Energy Management | en_IE |
dc.subject | Fault Detection and Diagnosis (FDD) | en_IE |
dc.subject | SWOT Framework | en_IE |
dc.subject | Heating Ventilation and Air Conditioning (HVAC). | en_IE |
dc.title | A SWOT framework to investigate the integration between building management systems and fault detection and diagnosis tools | en_IE |
dc.type | Conference Paper | en_IE |
dc.date.updated | 2021-02-15T17:20:11Z | |
dc.local.publishedsource | https://applied-energy.org/2013/history/index | en_IE |
dc.description.peer-reviewed | peer-reviewed | |
dc.contributor.funder | Seventh Framework Programme | en_IE |
dc.internal.rssid | 24817308 | |
dc.local.contact | Luis Miguel Blanes Restoy. Email: luismiguel.blanesrestoy@nuigalway.ie | |
dc.local.copyrightchecked | Yes | |
dc.local.version | PUBLISHED | |
dcterms.project | info:eu-repo/grantAgreement/EC/FP7::SP1::ICT/284920/EU/ICT for Energy Efficient Airports/CASCADE | en_IE |
nui.item.downloads | 5 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: