Modelling the effects of climate change on urban coastal-fluvial flooding
dc.contributor.author | Munro Kirkpatrick, Jennifer Isabel | |
dc.contributor.author | Olbert, Agnieszka Indiana | |
dc.date.accessioned | 2020-11-24T10:49:45Z | |
dc.date.issued | 2020-01-23 | |
dc.identifier.citation | Kirkpatrick, Jennifer Isabel Munro, & Olbert, Agnieszka Indiana. (2020). Modelling the effects of climate change on urban coastal-fluvial flooding. Journal of Water and Climate Change. doi:10.2166/wcc.2020.166 | en_IE |
dc.identifier.issn | 2040-2244 | |
dc.identifier.uri | http://hdl.handle.net/10379/16341 | |
dc.description.abstract | In coastal floodplains, high river flows and high coastal water levels can result in extensive flooding. Twenty-first century climate change is expected to alter these flood mechanisms. In this study, a coastal city of Cork, Ireland is used as a case study to investigate changes in flood mechanisms, dynamics and extents due to climate change. A hydrodynamic flood model MSN_Flood was used to compute potential future inundation patterns for a range of climate scenarios based on estimates of current, medium-range and high-end projections of extreme river flows and sea levels. Results illustrate that the flood mechanism is critical in controlling patterns and extent of inundation. Peak river discharges are the primary contributor to extreme flood events under the current climate scenario, however, high-end climate change could result in coastal inundation of comparable magnitude. The most extreme flood events affect the entire city centre – occurring as a result of a combination of fluvial and coastal drivers. The interaction of extreme fluvial discharges and coastal water levels is complex and characterised through comparison of multiple scenarios. This research establishes a best practice methodology for assessment of urban coastal-fluvial flood risk under a changing climate and can be used to determine climate-resilient flood management measures. | en_IE |
dc.description.sponsorship | The authors would like to thank OPW, Ireland for hydrological data and Dr Stephen Nash for making the MSN_Flood model available. | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | IWA Publishing | en_IE |
dc.relation.ispartof | Journal Of Water And Climate Change | en |
dc.subject | climate change | en_IE |
dc.subject | coastal flooding | en_IE |
dc.subject | compound event | en_IE |
dc.subject | fluvial flooding | en_IE |
dc.subject | nested model | en_IE |
dc.subject | urban flooding | en_IE |
dc.title | Modelling the effects of climate change on urban coastal-fluvial flooding | en_IE |
dc.type | Article | en_IE |
dc.date.updated | 2020-11-24T10:36:05Z | |
dc.identifier.doi | 10.2166/wcc.2020.166 | |
dc.local.publishedsource | https://doi.org/10.2166/wcc.2020.166 | en_IE |
dc.description.peer-reviewed | peer-reviewed | |
dc.description.embargo | 2021-01-23 | |
dc.internal.rssid | 22050609 | |
dc.local.contact | Agnieszka Olbert, Civil Engineering, Neb Room 2030, Nui Galway. 3208 Email: indiana.olbert@nuigalway.ie | |
dc.local.copyrightchecked | Yes | |
nui.item.downloads | 12 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: