The effect of aligned electrospun fibers and macromolecular crowding in tenocyte culture
dc.contributor.author | Tsiapalis, Dimitrios | |
dc.contributor.author | Rana, Shubhasmin | |
dc.contributor.author | Doulgkeroglo, Meletios | |
dc.contributor.author | Kearns, Stephen | |
dc.contributor.author | Kelly, Jack | |
dc.contributor.author | Bayon, Yves | |
dc.contributor.author | Zeugolis, Dimitrios I. | |
dc.date.accessioned | 2020-06-03T08:38:34Z | |
dc.date.available | 2020-06-03T08:38:34Z | |
dc.date.issued | 2019-11-30 | |
dc.identifier.citation | Tsiapalis, Dimitrios, Rana, Shubhasmin, Doulgkeroglou, Meletios, Kearns, Stephen, Kelly, Jack, Bayon, Yves, & Zeugolis, Dimitrios I. (2020). Chapter 11 - The effect of aligned electrospun fibers and macromolecular crowding in tenocyte culture. In David Caballero, Subhas C. Kundu, & Rui L. Reis (Eds.), Methods in Cell Biology (Vol. 157, pp. 225-247): Academic Press. | en_IE |
dc.identifier.issn | 0091-679X | |
dc.identifier.uri | http://hdl.handle.net/10379/16002 | |
dc.description.abstract | Tendon injuries continuously rise, and regeneration is not only slow, but also limited due to the poor endogenous healing ability of the tendon tissue. Tissue grafts constitute the clinical gold standard treatment for severe injuries, but inherent limitations drive the field toward tissue engineering approaches to create suitable tissue constructs. Recapitulation of the native microenvironment represent a key challenge for the development of tendon tissue equivalents in vitro that can be further utilized as implantable devices. Methods to maintain cellular phenotype and to enhance extracellular matrix deposition for accelerated development of tissue-like modulus should be developed. Herein, we assessed the combining effect of surface topography and macromolecular crowding in human tenocyte culture. Our data demonstrated that bidirectionally aligned electrospun fibers induce physiological cell growth, while macromolecular crowding enhanced and accelerated tissue-specific extracellular matrix deposition. Collectively, these data advocate the use of multifactorial approaches for the accelerated development of functional tissue-like surrogates in vitro. | en_IE |
dc.description.sponsorship | The authors received financial support for this work from Science Foundation Ireland, Career Development Award (Grant Agreement Number: 15/CDA/3629); Science Foundation Ireland / European Regional Development Fund (Grant Agreement Number: 13/RC/2073); H2020, Marie Skłodowska-Curie Actions, Innovative Training Networks 2015 Tendon Therapy Train project (Grant Agreement Number: 676338). | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | Elsevier Academic Press | en_IE |
dc.relation.ispartof | Methods in Cell Biology | en |
dc.subject | Cell therapies | en_IE |
dc.subject | Tendon tissue engineering | en_IE |
dc.subject | In vitro microenvironment | en_IE |
dc.subject | Electrospinning | en_IE |
dc.subject | Macromolecular crowding | en_IE |
dc.subject | Extracellular matrix deposition | en_IE |
dc.title | The effect of aligned electrospun fibers and macromolecular crowding in tenocyte culture | en_IE |
dc.type | Book chapter | en_IE |
dc.date.updated | 2020-04-21T09:21:10Z | |
dc.identifier.doi | 10.1016/bs.mcb.2019.11.003 | |
dc.local.publishedsource | https://doi.org/10.1016/bs.mcb.2019.11.003 | en_IE |
dc.description.peer-reviewed | Peer reviewed | |
dc.contributor.funder | Science Foundation Ireland | en_IE |
dc.contributor.funder | European Regional Development Fund | en_IE |
dc.contributor.funder | Horizon 2020 | en_IE |
dc.internal.rssid | 20720403 | |
dc.local.contact | Dimitros Tsiapalis, Remodel, Centre For Research In Medical Devices , Biomedical Sciences Building, Nui Galway. Email: d.tsiapalis2@nuigalway.ie | |
dc.local.copyrightchecked | Yes - permission from publisher (see email from Dimitrios Tsiapalis on 03/06/2020) | |
dc.local.version | ACCEPTED | |
dcterms.project | info:eu-repo/grantAgreement/SFI/SFI Career Development Award/15/CDA/3629/IE/Tissue Engineered Nanoassemblies _ Advanced Biomimicry of Living Equivalents (Short Title: TENABLE)/ | en_IE |
dcterms.project | info:eu-repo/grantAgreement/SFI/SFI Research Centres/13/RC/2073/IE/C�RAM - Centre for Research in Medical Devices/ | en_IE |
dcterms.project | info:eu-repo/grantAgreement/EC/H2020::MSCA-ITN-ETN/676338/EU/Engineering in vitro microenvironments for translation of cell-based therapies for tendon repair/Tendon Therapy Train | en_IE |
nui.item.downloads | 123 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: