Generation of a panel of high affinity antibodies and development of a biosensor-based immunoassay for the detection of okadaic acid in shellfish
dc.contributor.author | Le Berre, Marie | |
dc.contributor.author | Kilcoyne, Michelle | |
dc.contributor.author | Kane, Marian | |
dc.date.accessioned | 2020-03-16T09:46:17Z | |
dc.date.available | 2020-03-16T09:46:17Z | |
dc.date.issued | 2015-07-10 | |
dc.identifier.citation | Le Berre, Marie, Kilcoyne, Michelle, & Kane, Marian. (2015). Generation of a panel of high affinity antibodies and development of a biosensor-based immunoassay for the detection of okadaic acid in shellfish. Toxicon, 103, 169-175. doi:https://doi.org/10.1016/j.toxicon.2015.06.030 | en_IE |
dc.identifier.issn | 879-3150 | |
dc.identifier.uri | http://hdl.handle.net/10379/15850 | |
dc.description.abstract | Okadaic acid (OA) and its derivatives, DTX-1 and DTX-2, are marine biotoxins associated with diarrhetic shellfish poisoning. Routine monitoring of these toxins relies on the mouse bioassay. However, due to the technical unreliability and animal usage of this bioassay, there is always a need for convenient and reliable alternative assay methods. A panel of monoclonal antibodies against OA was generated and the most suitable was selected for biosensor-based assay development using surface plasmon resonance. The cross reactivity of the selected antibody with DTX-1 was found to be 73%, confirming the antibody suitability for both OA and DTX detection. The OA and derivative assay was designed as an inhibition assay covering the concentrations 1-75 ng/ml, with a sensitivity of 22.4 ng/ml. The assay was highly reproducible and preliminary validation showed no matrix interference from mussel extracts and good recovery of added standard in mussel extracts, with %CV of | en_IE |
dc.description.sponsorship | This work was supported by grants from the Irish Higher Education Authority’s Programme for Research in Third Level Institutions (PRTLI), as part of the Marine Science Research Programme in the Ryan Institute, NUI Galway, Ireland and from Advanced Technologies Research Programme of Enterprise Ireland. The authors would like to thank Dr. Philipp Hess from the Marine Institute, Galway, Ireland, for the extraction protocol and contaminated mussels. | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | Elsevier | en_IE |
dc.relation.ispartof | Toxicon | en |
dc.subject | Biosensor | en_IE |
dc.subject | Okadaic acid | en_IE |
dc.subject | DSP | en_IE |
dc.subject | Monoclonal antibody | en_IE |
dc.subject | Shellfish | en_IE |
dc.subject | Immunoassay | en_IE |
dc.subject | PHOSPHATASE INHIBITION ASSAY | en_IE |
dc.subject | MONOCLONAL-ANTIBODY | en_IE |
dc.subject | QUANTITATIVE-DETERMINATION | en_IE |
dc.subject | LABORATORY VALIDATION | en_IE |
dc.subject | TOXINS | en_IE |
dc.subject | IMMUNOSENSOR | en_IE |
dc.subject | TOXICITY | en_IE |
dc.subject | MUSSELS | en_IE |
dc.title | Generation of a panel of high affinity antibodies and development of a biosensor-based immunoassay for the detection of okadaic acid in shellfish | en_IE |
dc.type | Article | en_IE |
dc.date.updated | 2020-03-16T09:03:31Z | |
dc.identifier.doi | 10.1016/j.toxicon.2015.06.030 | |
dc.local.publishedsource | https://doi.org/10.1016/j.toxicon.2015.06.030 | en_IE |
dc.description.peer-reviewed | peer-reviewed | |
dc.contributor.funder | Enterprise Ireland | en_IE |
dc.contributor.funder | Programme for Research in Third Level Institutions (PRTLI) | en_IE |
dc.internal.rssid | 9451550 | |
dc.local.contact | Michelle Kilcoyne, Glycosciences, School Of Natural Sciences, Nui Galway. 5885 Email: michelle.kilcoyne@nuigalway.ie | |
dc.local.copyrightchecked | Yes | |
dc.local.version | ACCEPTED | |
nui.item.downloads | 116 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: