Calixarene-mediated assembly of a small antifungal protein
dc.contributor.author | Alex, Jimi M. | |
dc.contributor.author | Rennie, Martin L. | |
dc.contributor.author | Engilberge, Sylvain | |
dc.contributor.author | Lehoczki, Gábor | |
dc.contributor.author | Dorottya, Hajdu | |
dc.contributor.author | Fizil, Ádám | |
dc.contributor.author | Batta, Gyula | |
dc.contributor.author | Crowley, Peter B. | |
dc.date.accessioned | 2020-02-18T16:37:21Z | |
dc.date.available | 2020-02-18T16:37:21Z | |
dc.date.issued | 2019-02-05 | |
dc.identifier.citation | Alex, Jimi M., Rennie, Martin L., Engilberge, Sylvain, Lehoczki, Gábor, Dorottya, Hajdu, Fizil, Ádám, Batta, Gyula, Crowley, Peter B. (2019). Calixarene-mediated assembly of a small antifungal protein. IUCrJ, 6, 238-247. doi: 10.1107/S2052252519000411 | en_IE |
dc.identifier.issn | 2052-2525 | |
dc.identifier.uri | http://hdl.handle.net/10379/15787 | |
dc.description.abstract | Synthetic macrocycles such as calixarenes and cucurbiturils are increasingly applied as mediators of protein assembly and crystallization. The macrocycle can facilitate assembly by providing a surface on which two or more proteins bind simultaneously. This work explores the capacity of the sulfonatocalix[n]arene (sclx(n)) series to effect crystallization of PAF, a small, cationic antifungal protein. Co-crystallization with sclx(4) , sclx(6) or sclx(8) led to high-resolution crystal structures. In the absence of sclx(n), diffraction-quality crystals of PAF were not obtained. Interestingly, all three sclx(n), were bound to a similar patch on PAF. The largest and most flexible variant, sclx(8) , yielded a dimer of PAF. Complex formation was evident in solution via NMR and ITC experiments, showing more pronounced effects with increasing macrocycle size. In agreement with the crystal structure, the ITC data suggested that sclx(8) acts as a bidentate ligand. The contributions of calixarene size/conformation to protein recognition and assembly are discussed. Finally, it is suggested that the conserved binding site for anionic calixarenes implicates this region of PAF in membrane binding, which is a prerequisite for antifungal activity. | en_IE |
dc.description.sponsorship | This research was supported by NUI Galway (Hardiman Scholarship to JMA), the Hungarian Science Fund (OKTA-ANN 110821 to GB), the European Regional Development Fund (GINOP-2.3.2-15-2016- 00008 to GB and GINOP-2.3.3-15-2016-00004) and Science Foundation Ireland (13/ERC/B2912 and 13/CDA/2168 to PBC). We acknowledge R. Pierattelli and the other organizers of the Chianti Workshop 2016 where this collaboration was initiated. Thanks also to SOLEIL synchrotron for beam time allocation, and the staff at beam line PROXIMA 2A for their assistance with data collection. | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | International Union of Crystallography | en_IE |
dc.relation.ispartof | Iucrj | en |
dc.subject | conformation selection | en_IE |
dc.subject | molecular glue | en_IE |
dc.subject | nucleating agent | en_IE |
dc.subject | polyethylene glycol | en_IE |
dc.subject | supramolecular chemistry | en_IE |
dc.subject | antifungal proteins | en_IE |
dc.subject | calixarene | en_IE |
dc.subject | PAF | en_IE |
dc.subject | BINDING | en_IE |
dc.subject | CONFORMATION | en_IE |
dc.subject | POLYPHENOLS | en_IE |
dc.subject | CAMOUFLAGE | en_IE |
dc.subject | MEMBRANE | en_IE |
dc.subject | DYNAMICS | en_IE |
dc.subject | SYSTEM | en_IE |
dc.subject | TOOL | en_IE |
dc.title | Calixarene-mediated assembly of a small antifungal protein | en_IE |
dc.type | Article | en_IE |
dc.date.updated | 2020-02-17T11:01:39Z | |
dc.identifier.doi | 10.1107/S2052252519000411 | |
dc.local.publishedsource | https://dx.doi.org/10.1107/S2052252519000411 | en_IE |
dc.description.peer-reviewed | peer-reviewed | |
dc.contributor.funder | Hardiman Research Scholarship, National University of Ireland Galway | en_IE |
dc.contributor.funder | Hungarian Science Fund | en_IE |
dc.contributor.funder | European Regional Development Fund | en_IE |
dc.contributor.funder | Science Foundation Ireland | en_IE |
dc.internal.rssid | 16044353 | |
dc.local.contact | Peter Bernard Crowley, Chemistry, Room 115, Arts/Science Building, Nui Galway. 2480 Email: peter.crowley@nuigalway.ie | |
dc.local.copyrightchecked | IUCrJ is an open access journal | |
dc.local.version | ACCEPTED | |
dcterms.project | info:eu-repo/grantAgreement/SFI/SFI ERC Development Programme/13/ERC/B2912/IE/Supramolecular Approaches to Protein Surface Recognition and Assembly (SupraSurf)/ | en_IE |
dcterms.project | info:eu-repo/grantAgreement/SFI/SFI Career Development Award/13/CDA/2168/IE/Supramolecular Approaches to Protein Surface Recognition and Self Assembly/ | en_IE |
nui.item.downloads | 185 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: