dc.contributor.author | Devadasan, Carol | |
dc.contributor.author | Starr, Beryl | |
dc.contributor.author | Doyle, Karen M. | |
dc.date.accessioned | 2020-01-24T12:48:27Z | |
dc.date.available | 2020-01-24T12:48:27Z | |
dc.date.issued | 2016-09-01 | |
dc.identifier.citation | Devadasan, Carol, Starr, Beryl, & Doyle, Karen M. (2016). Effect of N1-dansylspermine and Ro25,6981 on locomotor activity in naive mice and in the reserpinized mouse model of Parkinson’s disease. NeuroReport, 27(17), 1243-1247. doi: 10.1097/wnr.0000000000000685 | en_IE |
dc.identifier.issn | 1473-558X | |
dc.identifier.uri | http://hdl.handle.net/10379/15736 | |
dc.description.abstract | The effect of N1-dansylspermine, a polyamine analogue and competitive polyamine antagonist, and Ro25,6981, a noncompetitive polyamine antagonist with good affinity and selectivity for the GluN2B subunit, on locomotor activity in naive mice was investigated. Furthermore, the ability of the polyamine antagonists to reverse reserpine-induced hypokinesia was assessed, 24 h after injection of a catecholamine-depleting dose of reserpine (5 mg/kg, subcutaneous), to investigate the therapeutic potential of polyamine antagonists in Parkinson’s disease. N1-dansylspermine significantly decreased locomotor activity in naive animals (P<0.001) but caused a mild, but significant increase in locomotor activity in reserpinized mice at the highest dose tested (P<0.05). Ro25,6981 significantly stimulated locomotor activity in naive animals (P<0.001) and had a slight significant stimulatory effect on reserpine-induced hypokinesia (P=0.05). N1-dansylspermine and Ro25,6981 had opposite effects on locomotor activity in naive mice, but both had a mild antiparkinsonian effect in the reserpine model. These findings suggest that antagonism of the polyamine binding site on the GluN2B subunit can reduce hypokinesia, albeit to a limited extent. | en_IE |
dc.description.sponsorship | This study was supported by a postgraduate Scholarship from University of
Hertfordshire and the kind provision of N1-acetylspermine by Prof. Graham Shaw,
School of Pharmacy, Trinity College, Dublin. | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | Lippincott, Williams & Wilkins | en_IE |
dc.relation.ispartof | Neuroreport | en |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Ireland | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | |
dc.subject | GluN2B antagonist | en_IE |
dc.subject | locomotor activity | en_IE |
dc.subject | N1-dansylspermine | en_IE |
dc.subject | Parkinson’s disease | en_IE |
dc.subject | polyamine antagonist | en_IE |
dc.subject | reserpine mouse model | en_IE |
dc.subject | Ro25,6981 | en_IE |
dc.title | Effect of N1-Dansylspermine and Ro25,6981 on locomotor activity in naive mice and in the resperpinised mouse model of Parkinson's disease | en_IE |
dc.type | Article | en_IE |
dc.date.updated | 2020-01-24T09:21:27Z | |
dc.identifier.doi | 10.1097/WNR.0000000000000685 | |
dc.local.publishedsource | https://dx.doi.org/10.1097/WNR.0000000000000685 | en_IE |
dc.description.peer-reviewed | peer-reviewed | |
dc.contributor.funder | University of Hertfordshire | en_IE |
dc.internal.rssid | 12735669 | |
dc.local.contact | Karen Doyle, Dept. Of Physiology, Human Biology Building, Nui Galway. 3665 Email: karen.doyle@nuigalway.ie | |
dc.local.copyrightchecked | Yes | |
dc.local.version | ACCEPTED | |
nui.item.downloads | 140 | |