Magnetotelluric apparent resistivity tensors for improved interpretations and 3-D inversions
dc.contributor.author | Hering, P. | |
dc.contributor.author | Brown, Colin | |
dc.contributor.author | Junge, A. | |
dc.date.accessioned | 2020-01-06T09:10:35Z | |
dc.date.issued | 2019-07-25 | |
dc.identifier.citation | Hering, P., Brown, C., & Junge, A. (2019). Magnetotelluric Apparent Resistivity Tensors for Improved Interpretations and 3-D Inversions. Journal of Geophysical Research: Solid Earth, 124(8), 7652-7679. doi: 10.1029/2018jb017221 | en_IE |
dc.identifier.issn | 2169-9313 | |
dc.identifier.uri | http://hdl.handle.net/10379/15668 | |
dc.description.abstract | The complex magnetotelluric (MT) apparent resistivity tensor can be decomposed into two real tensors, the apparent resistivity and the resistivity phase tensors, which represent relationships between the observed electric field at a point on the Earth's surface and an associated apparent current density. We explain the differences between these tensors and conventional estimates of apparent resistivity and phase for simple resistivity environments and demonstrate, using canonical models in 1-D and 2-D environments, that both tensors are more sensitive to vertical and horizontal resistivity gradients than their conventional counterparts. The properties of the new tensors are explained using electromagnetic induction theory and the effects of associated charges at resistivity boundaries. We introduce a new way to plot tensor ellipses, which brings significant improvements to the interpretation of MT data, using appropriate visualization software. The apparent resistivity tensor gives information about the magnitude and direction of apparent resistivity subsurface structures and has a strong response to vertical resistivity contrasts. The resistivity phase tensor is highly sensitive to vertical boundaries and the associated fields in the TM mode. It is also free from static distortions under the same conditions implied for the conventional phase tensor. These findings have prompted a study in the potential of the new tensors for 3-D inversions. The results from a 3-D inversion of a canonical oblique conductor straddling two quarter spaces show distinct improvements in resolving the boundaries of the conductor and open a promising field for future studies. | en_IE |
dc.description.sponsorship | Colin Brown was supported by the Griffith Geoscience Award from the Department of Communications, Energy and Natural Resources under the National Geoscience Programme 2007–2013. The views and recommendations contained in this study reflect the views of the authors and do not necessarily reflect the views and opinions of the Irish Minister for Communications, Energy and Natural Resources. The results are all based on synthetic studies, and no data have been used. The reviews by two anonymous reviewers and the comments from Max Moorkamp significantly improved the manuscript. | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | American Geophysical Union (AGU) | en_IE |
dc.relation.ispartof | Journal Of Geophysical Research-Solid Earth | en |
dc.subject | PHASE TENSOR | en_IE |
dc.subject | ELECTRICAL ANISOTROPY | en_IE |
dc.subject | GALVANIC DISTORTION | en_IE |
dc.subject | TIPPER VECTOR | en_IE |
dc.subject | FIELD | en_IE |
dc.subject | IMPEDANCES | en_IE |
dc.subject | BENEATH | en_IE |
dc.subject | 2-D | en_IE |
dc.title | Magnetotelluric apparent resistivity tensors for improved interpretations and 3-D inversions | en_IE |
dc.type | Article | en_IE |
dc.date.updated | 2020-01-04T15:47:33Z | |
dc.identifier.doi | 10.1029/2018JB017221 | |
dc.local.publishedsource | https://doi.org/10.1029/2018JB017221 | en_IE |
dc.description.peer-reviewed | peer-reviewed | |
dc.contributor.funder | Griffith Geoscience Award, Department of Communications, Energy and Natural Resources, Ireland | en_IE |
dc.description.embargo | 2020-01-25 | |
dc.internal.rssid | 18330423 | |
dc.local.contact | Colin Brown, Ryan Institute, Room 223, Martin Ryan Building, Nui, Galway. 2691 Email: colin.brown@nuigalway.ie | |
dc.local.copyrightchecked | Yes | |
dc.local.version | PUBLISHED | |
nui.item.downloads | 228 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: