Differentiated homework: Impact on student engagement
dc.contributor.author | Keane, Gearóid | |
dc.contributor.author | Heinz, Manuela | |
dc.date.accessioned | 2019-10-14T12:51:54Z | |
dc.date.available | 2019-10-14T12:51:54Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Keane, Gearoid, & Heinz, Manuela. (2019). Differentiated homework: Impact on student engagement. Journal of Practitioner Research, 4(2). https://scholarcommons.usf.edu/jpr/vol4/iss2/1 | en_IE |
dc.identifier.issn | 2379-9951 | |
dc.identifier.uri | http://hdl.handle.net/10379/15511 | |
dc.description.abstract | This paper describes a mixed methods practitioner research study that aimed to enhance student engagement with homework. Based on a comprehensive literature review and data from a pre-study questionnaire, a differentiated homework strategy was designed by the teacher researcher. Students were assigned homework once a week to allow them to balance homework requirements more successfully with out-of-school activities. They were given a choice of three tasks each week, ranging from lower to higher difficulty levels. Task difficulty levels were not stated, nor were tasks ordered by difficulty. Students attitudes towards homework improved over the course of the study and completion rates increased to nearly 100 per cent. Task choice and effort were recorded. The analysis paid special attention to similarities and differences in the impact of the strategy on students of different ability levels. Suggestions for further development of differentiated homework strategies and associated research are provided in the conclusion. | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | Scholar Commons, University of South Florida | en_IE |
dc.relation.ispartof | Journal of Practitioner Research | en |
dc.subject | homework | en_IE |
dc.subject | differentiation | en_IE |
dc.subject | inclusive pedagogy | en_IE |
dc.subject | practitioner research | en_IE |
dc.subject | action research | en_IE |
dc.subject | teacher education | en_IE |
dc.title | Differentiated homework: Impact on student engagement | en_IE |
dc.type | Article | en_IE |
dc.date.updated | 2019-10-14T12:41:20Z | |
dc.local.publishedsource | https://scholarcommons.usf.edu/jpr/vol4/iss2/1 | en_IE |
dc.description.peer-reviewed | peer-reviewed | |
dc.internal.rssid | 16255357 | |
dc.local.contact | Manuela Heinz, Education, Aras De Brun, Nui Galway. Email: manuela.heinz@nuigalway.ie | |
dc.local.copyrightchecked | Yes | |
dc.local.version | ACCEPTED | |
nui.item.downloads | 72 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: