Fake data - the future of advanced computer vision systems
dc.contributor.author | Corcoran, Peter | |
dc.contributor.editor | David Brady | |
dc.date.accessioned | 2019-10-11T10:14:53Z | |
dc.date.available | 2019-10-11T10:14:53Z | |
dc.date.issued | 2018-10-22 | |
dc.identifier.citation | Corcoran, Peter. (2018). Fake data - the future of advanced computer vision systems. Plenary paper presented at the 2018 Duke Kunshan University International Innovation Symposium on Smart Camera Technologies, Duke Kunshan University Campus, Shanghai, China, 22-23 November, DOI: 10.13025/qbe4-qr97 | en_IE |
dc.identifier.uri | http://hdl.handle.net/10379/15508 | |
dc.description.abstract | Recent research shows that Data Augmentation techniques and Synthetic Data can improve the accuracy and reduce the susceptibility of Deep Neural Networks to Adversarial Attacks. In this presentation we consider some of the new tools that are available to build advanced virtual models that can be used to render large 2D training datasets suitable for training tomorrow's advanced Computer Vision systems for deployment in consumer and smart-city use cases. | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | NUI Galway | en_IE |
dc.relation.ispartof | en | |
dc.subject | Synthetic Data | en_IE |
dc.subject | Data Augmentation | en_IE |
dc.subject | Computer Vision | en_IE |
dc.subject | Deep Neural Networks | en_IE |
dc.subject | Artificial Intelligence | en_IE |
dc.subject | Smart City | en_IE |
dc.subject | Autonomous Driving | en_IE |
dc.title | Fake data - the future of advanced computer vision systems | en_IE |
dc.type | Conference Paper | en_IE |
dc.date.updated | 2019-10-06T11:45:10Z | |
dc.local.publishedsource | https://dx.doi.org/10.13025/qbe4-qr97 | |
dc.description.peer-reviewed | peer-reviewed | |
dc.internal.rssid | 17934494 | |
dc.local.contact | Peter Corcoran, Electrical & Electronic Eng, Room 3041, Engineering Building, Nui Galway. 2764 Email: peter.corcoran@nuigalway.ie | |
dc.local.copyrightchecked | Yes | |
dc.local.version | SUBMITTED | |
nui.item.downloads | 8 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: