Lexical sense alignment using weighted bipartite b-matching
dc.contributor.author | Ahmadi, Sina | |
dc.contributor.author | Arcan, Mihael | |
dc.contributor.author | McCrae, John | |
dc.contributor.editor | Thierry Declerck and John P. McCrae | |
dc.date.accessioned | 2019-06-05T13:28:02Z | |
dc.date.available | 2019-06-05T13:28:02Z | |
dc.date.issued | 2019-05-20 | |
dc.identifier.citation | Ahmadi, Sina, Arcan, Mihael, & McCrae, John. (2019). Lexical Sense Alignment using Weighted Bipartite b-Matching. Poster presented at the 2nd Conference on Language, Data and Knowledge (LDK 2019) Leipzig, Germany, 20-23 May. | en_IE |
dc.identifier.uri | http://hdl.handle.net/10379/15214 | |
dc.description.abstract | In this study, we present a similarity-based approach for lexical sense alignment in WordNet and Wiktionary with a focus on the polysemous items. Our approach relies on semantic textual similarity using features such as string distance metrics and word embeddings, and a graph matching algorithm. Transforming the alignment problem into a bipartite graph matching enables us to apply graph matching algorithms, in particular, weighted bipartite b-matching (WBbM). | en_IE |
dc.description.sponsorship | This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 731015. | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | NUI Galway | en_IE |
dc.relation.ispartof | 2nd Conference on Language, Data and Knowledge (LDK 2019) | en |
dc.subject | Lexical sense alignment | en_IE |
dc.subject | resource alignment | en_IE |
dc.subject | e-lexicography | en_IE |
dc.subject | graph matching | en_IE |
dc.title | Lexical sense alignment using weighted bipartite b-matching | en_IE |
dc.type | Conference Poster | en_IE |
dc.date.updated | 2019-06-04T11:32:35Z | |
dc.description.peer-reviewed | peer-reviewed | |
dc.contributor.funder | Horizon 2020 | en_IE |
dc.internal.rssid | 16371367 | |
dc.local.contact | Sina Ahmadi, The Insight Centre For Data Analytics, National University Of Ireland, Galway , The Deri Building . Email: s.ahmadi1@nuigalway.ie | |
dc.local.copyrightchecked | Yes | |
dc.local.version | ACCEPTED | |
dcterms.project | info:eu-repo/grantAgreement/EC/H2020::RIA/731015/EU/European Lexicographic Infrastructure/ELEXIS | en_IE |
nui.item.downloads | 142 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: