Locomotor and anti-immobility effects of buprenorphine in combination with the opioid receptor modulator samidorphan in rats
dc.contributor.author | Burke, Nikita N. | |
dc.contributor.author | Ferdousi, Mehnaz | |
dc.contributor.author | Deaver, Daniel R. | |
dc.contributor.author | Finn, David P. | |
dc.contributor.author | Roche, Michelle | |
dc.contributor.author | Kelly, John P. | |
dc.date.accessioned | 2019-04-03T08:40:01Z | |
dc.date.issued | 2018-12-13 | |
dc.identifier.citation | Burke, Nikita N., Ferdousi, Mehnaz, Deaver, Daniel R., Finn, David P., Roche, Michelle, & Kelly, John P. (2019). Locomotor and anti-immobility effects of buprenorphine in combination with the opioid receptor modulator samidorphan in rats. Neuropharmacology, 146, 327-336., doi: 10.1016/j.neuropharm.2018.12.012 | en_IE |
dc.identifier.issn | 1873-7064 | |
dc.identifier.uri | http://hdl.handle.net/10379/15092 | |
dc.description.abstract | Modulation of the opioid system has re-emerged as a potential therapeutic avenue for treating depression, with efficacy of a fixed-dose combination of buprenorphine (BUP), a partial mu-opioid receptor (MOR) agonist and kappa-opioid receptor (KOR) antagonist, and samidorphan (SAM), a potent MOR antagonist, as an adjuvant treatment in patients with major depressive disorder (MDD). To advance understanding of the mechanism of action underlying this combination, we examined BUP, SAM and their combination in a series of rat behavioural assays. We examined effects on locomotor activity in Sprague Dawley (SD) rats over an extended period of time in a home-cage tracking system, and behavioural despair (immobility) in the forced swim test (FST), a commonly-used test to study antidepressants, in SD and Wistar-Kyoto (WKY) rats. Strain differences in opioid receptor and prepropeptide mRNA expression in the brain (prefrontal cortex, amygdala, hippocampus and striatum) were examined using qRT-PCR. BUP produced locomotor hyperactivity in SD rats from 2 to 6 h following administration, which was attenuated by SAM. In SD rats, a low, but not a high, dose of SAM in combination with BUP counteracted swim-stress induced immobility. This effect was not seen with BUP alone. In contrast, BUP alone reduced immobility in WKY rats, and this effect was enhanced by a low, but not high, dose of SAM. In WKY rats, MOR mRNA expression was higher in the hippocampus and lower in the striatum vs. SD rats. KOR mRNA expression was higher in the amygdala and nociceptin receptor (NOP) mRNA expression was lower in the hippocampus vs. SD rats. Differences in opioid receptor expression may account for the differential behavioural profile of WKY and SD rats. In summary, administration of BUP, a MOR receptor agonist together with a MOR opioid-receptor antagonist, SAM, reduces behavioural despair in animal models traditionally used to study effects of antidepressants. | en_IE |
dc.description.sponsorship | This study was supported by an Industry-Academia collaboration with funding and samidorphan provided by Alkermes Inc; and a Strategic Partnership Programme Grant from Science Foundation Ireland and Alkermes Inc (14/SPP/B3051). | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | Elsevier | en_IE |
dc.relation.ispartof | Neuropharmacology | en |
dc.subject | Depression | en_IE |
dc.subject | Buprenorphine | en_IE |
dc.subject | Opioid receptor | en_IE |
dc.subject | Orced swim test | en_IE |
dc.subject | Behavior | en_IE |
dc.subject | mRNA | en_IE |
dc.subject | FORCED SWIMMING TEST | en_IE |
dc.subject | GENETIC ANIMAL-MODEL | en_IE |
dc.subject | WISTAR-KYOTO | en_IE |
dc.subject | DEPRESSIVE BEHAVIOR | en_IE |
dc.subject | BINDING PROPERTIES | en_IE |
dc.subject | SEROTONIN RELEASE | en_IE |
dc.subject | STRESS-ULCER | en_IE |
dc.subject | MU | en_IE |
dc.subject | POTENT | en_IE |
dc.subject | MORPHINE | en_IE |
dc.title | Locomotor and anti-immobility effects of buprenorphine in combination with the opioid receptor modulator samidorphan in rats | en_IE |
dc.type | Article | en_IE |
dc.date.updated | 2019-03-28T06:16:37Z | |
dc.identifier.doi | 10.1016/j.neuropharm.2018.12.012 | |
dc.local.publishedsource | https://doi.org/10.1016/j.neuropharm.2018.12.012 | en_IE |
dc.description.peer-reviewed | peer-reviewed | |
dc.contributor.funder | Alkermes Inc | en_IE |
dc.contributor.funder | Science Foundation Ireland | en_IE |
dc.description.embargo | 2019-12-13 | |
dc.internal.rssid | 15876452 | |
dc.local.contact | David Finn, Dept. Of Pharmacology &, Therapeutics, Nui, Galway. 5280 Email: david.finn@nuigalway.ie | |
dc.local.copyrightchecked | Yes | |
dc.local.version | ACCEPTED | |
dcterms.project | info:eu-repo/grantAgreement/SFI/SFI Strategic Partnership Programme/14/SPP/B3051/IE/The opioid system as the brain's interface between cognition and motivation/ | en_IE |
nui.item.downloads | 177 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: