A genetic algorithm with a multi-layered genotype-phenotype mapping
dc.contributor.author | Hill, Seamus | |
dc.contributor.author | O'Riordan, Colm | |
dc.date.accessioned | 2018-12-10T09:56:39Z | |
dc.date.available | 2018-12-10T09:56:39Z | |
dc.date.issued | 2010-08-24 | |
dc.identifier.citation | Hill, Seamus , & O'Riordan, Colm (2010). genetic algorithm with a multi-layered genotype-phenotype mapping. Paper presented at the International Conference on Evolutionary Computation (ICEC 2010), Valencia, Spain, 24-26 October, In Proceedings of the International Conference on Evolutionary Computation - Volume 1: ICEC, (IJCCI 2010), pages 369-372. DOI: 10.5220/0003086203690372 | en_IE |
dc.identifier.isbn | 978-989-8425-31-7 | |
dc.identifier.uri | http://hdl.handle.net/10379/14682 | |
dc.description.abstract | In this paper we investigate the introduction of a multiple-layer genotype-phenotype mapping to a Genetic Algorithm (GA) which attempts to mimic more closely, the effects of nature. The motivation for introducing multiple-layers into the genotype-phenotype mapping is to create a many-to-one genotype-phenotype mapping. The paper compares a traditional GA with a GA containing a multi-layered genotype-phenotype mapping using a number of well understood problems in an attempt to illustrate the potential benefits of including the multilayered mapping. Initial findings suggest that the multi-layered mapping between the genotype-phenotype used in conjunction with a binary representation outperforms existing traditional GA approaches on well known problems, while still allowing the use well understood genetic operators. | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | SciTePress Digital Library | en_IE |
dc.relation.ispartof | International Conference on Evolutionary Computation (ICEC 2010) | en |
dc.subject | Genetic algorithms | en_IE |
dc.subject | Genotype | en_IE |
dc.subject | Phenotype | en_IE |
dc.subject | Deception | en_IE |
dc.title | A genetic algorithm with a multi-layered genotype-phenotype mapping | en_IE |
dc.type | Conference Paper | en_IE |
dc.date.updated | 2018-12-05T16:34:11Z | |
dc.identifier.doi | 10.5220/0003086203690372 | |
dc.local.publishedsource | https://dx.doi.org/10.5220/0003086203690372 | en_IE |
dc.description.peer-reviewed | peer-reviewed | |
dc.internal.rssid | 1912313 | |
dc.local.contact | Séamus Hill, Information Technology. 5232 Email: seamus.hill@nuigalway.ie | |
dc.local.copyrightchecked | Yes | |
dc.local.version | ACCEPTED | |
nui.item.downloads | 11 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: