dc.contributor.author | Sheil, Brian B. | |
dc.contributor.author | McCabe, Bryan A. | |
dc.contributor.author | Hunt, Christopher E. | |
dc.contributor.author | Pestana, Juan M. | |
dc.date.accessioned | 2018-12-06T15:15:11Z | |
dc.date.available | 2018-12-06T15:15:11Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Sheil, Brian B., McCabe, Bryan A., Hunt, Christopher E., & Pestana, Juan M. (2015). A practical approach for the consideration of single pile and pile group installation effects in clay: Numerical modelling. Journal of Geo-Engineering Sciences, 2(3-4), 119-142. doi: 10.3233/JGS-140027 | en_IE |
dc.identifier.issn | 2213-2899 | |
dc.identifier.uri | http://hdl.handle.net/10379/14668 | |
dc.description.abstract | In this paper, a practical approach for the consideration of single pile and pile group installation effects in clay is presented using some novel procedures implemented in the finite element (FE) software package PLAXIS 2D. Data reported at a soft clay site at Islais Creek, San Francisco are used to provide calibration for the constitutive model and to validate initial predictions of single pile installation effects. A short parametric study was then undertaken to examine the influence of a number of pile/soil parameters on the soil stresses generated around a single pile after installation and subsequent consolidation. In addition, a new simplified method is proposed to consider group installation effects over-and-above those associated with an equivalent single pile involving the volumetric expansion of tunnels within a plane-strain framework. Remarkably, results show that the installation of additional group piles has a negligible influence after consolidation. | en_IE |
dc.description.sponsorship | The first author gratefully acknowledges the College of Engineering and Informatics, NUI
Galway, and the University of California Education Abroad Program for funding this
research. In addition, the authors gratefully acknowledge the GeoEngineering department at
Massachusetts Institute of Technology who compiled and provided the authors with the MITS1
dll for this research. | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | IOS Press | en_IE |
dc.relation.ispartof | Journal of Geoengineering Sciences | en |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Ireland | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | |
dc.subject | Installation | en_IE |
dc.subject | Pile | en_IE |
dc.subject | Group | en_IE |
dc.subject | Cavity expansion | en_IE |
dc.subject | Numerical | en_IE |
dc.title | A practical approach for the consideration of single pile and pile group installation effects in clay: numerical modelling | en_IE |
dc.type | Article | en_IE |
dc.date.updated | 2017-02-09T16:06:46Z | |
dc.identifier.doi | 10.3233/JGS-140027 | |
dc.local.publishedsource | https://dx.doi.org/10.3233/JGS-140027 | en_IE |
dc.description.peer-reviewed | peer-reviewed | |
dc.internal.rssid | 7631334 | |
dc.local.contact | Bryan Mccabe, Dept. Of Civil Engineering, Coll Engineering & Informatics, Room Eng-1040, Nui Galway. 2021 Email: bryan.mccabe@nuigalway.ie | |
dc.local.copyrightchecked | No | |
dc.local.version | ACCEPTED | |
nui.item.downloads | 323 | |